Need A Repair Shop?
Find local automotive repair shops in your area.
CarZone Auto | Nissan and Infiniti Service Center
Do-It-Yourself Nissan Tutorials Home | Nissanhelp.com DIY DIY
 
Tire Size Designation
 
Project: Tire Size Designation
Models:  

Tire Size Designation

Load Index

Index Pounds Kilograms
71 761 345
72 783 355
73 805 365
74 827 375
75 853 387
76 882 400
77 908 412
78 937 425
79 963 437
80 992 450
81 1,019 462
82 1,047 475
83 1,074 487
84 1,102 500
85 1,135 515
86 1,168 530
87 1,201 545
88 1,235 560
89 1,279 580
90 1,323 600
91 1,356 615
92 1,389 630
93 1,433 650
94 1,477 670
95 1,521 690
96 1,565 710
97 1,609 730
98 1,653 750
99 1,709 775
100 1,764 800
101 1,819 825
102 1,874 850
103 1,929 875
104 1,984 900
105 2,039 925
106 2,094 950
107 2,149 975
108 2,205 1,000
109 2,271 1,030
110 2,337 1,060

Speed Rating

Code Miles/hour Km/hour Typical Use
N 87 140 Spare Tires
P 93 150  
Q 99 160 Winter
R 106 170 Light Trucks
S 112 180  
T 118 190  
U 124 200  
H 130 210 Sport Sedans
V 149 240 Sport Cars
Z 149+ 240+ Sport Cars
W 168 270 Exotic Sport Cars
Y 186 300 Exotic Sport Cars